Metallic/Shimmer Color Samples |
||||
First Snow (White) | Ecru Micah (Ivory) | Diamond | Magnolia | Tourmaline |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E |
Boa | Jupiter | Rouge | Yellow Topaz | Tangelo |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E |
Serpentine | Stem | Napa | Wicked | Chrysophase |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L |
Lavelite | Majestic | Aquamarine | Mystic | Caspian |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E |
Zircon | Peacock | Lapis | Coral | Cameo |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E |
Spun Sugar | Pennylite | Bronze | Osetra | Pyrite |
C - P - L - E | C - P - L | C - P - L - E | C - P - L - E | C - P - L - E |
24 KT | Champagnium | Antique Gold | Luster | Platiunum |
C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E | C - P - L - E |
Graphite | ||||
C - P - L - E | ||||
Availability: C = Cardstock / P = Pocketfold / L = Liner / E = Envelope Colors shown are a metallic/shimmer finish. Matte colors available here. |
||||
NOTE: Computer monitors cannot accurately display the true color of products. Please use images and swatches only as a guide for evaluating approximate color. |